Socks / See Video - Washable Bed Pads / See Video - Hospital Gowns - Shoe Covers
Socks / See Video - Washable Bed Pads / See Video - Hospital Gowns - Shoe Covers
SKU# pt236823
| Quantity | 1 - 2 | 3+ |
| Price | $87.00 | $72.00 |
| Physical Property | Test Method | Result |
| Basis Weight | ASTM D751 | 1.8 oz./sq. yd. |
| Grab Tensile Strength (Ibf) | ASTM D751 | M 21.4 Ibs. C 15.4 Ibs. |
| Puncture/ Propagation Tear | ASTM D2582 | M 5.7 Ibs. C 6.9 Ibs. |
| Ball Burst Strength | ASTM D3787 | 22.6 Ibs. |
| Hydrostatic Water Resistance (Column Heights in.) | ASTM D751 | 68” |
Testing For Common Industrial Chemicals:
Test Method: ASTM F903-96
| Duration Minutes Pressure (PSI) |
5 0 |
1 2 |
54 0 |
| Chemical: | PASS | PASS | PASS |
| 40 wt. Motor oil | PASS | PASS | PASS |
| Diesel Fuel | PASS | PASS | PASS |
| Gasoline, Unleaded | PASS | PASS | PASS |
| Household Bleach, 5% | PASS | PASS | PASS |
| Malathion | PASS | PASS | PASS |
| Mineral Spirits | PASS | PASS | PASS |
| Muriatic Acid. 31% | PASS | PASS | PASS |
| Sodium Hydroxide | PASS | PASS | PASS |
| Sulfuric Acid | PASS | PASS | PASS |
| Hyroflouric Acid, 49% | PASS | PASS | PASS |
| Nitric Acid, 49%, | PASS | PASS | PASS |
Sizes: M, L, XL, 2XL, 3XL, 4XL
Colors:
white
Shipping information goes here
1991-2023 Personal Touch Health Care Apparel Inc. | All Rights Reserved